Spring 2021 Shirt Sizes
Published: April 19, 2021
Hey Parents,
This season MSA will be providing shirts for each player to wear, however since we will be ordering them from a different vendor this year, the sizes may be a little different. Please view the size chart below for the Spring Season:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Adult (Men) | ||||||||
Full Chest Width (Circumference) | 37 | 39 | 41 | 44 | 47 | 50 | 53 | 56 |
Half Chest Width | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 |
Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Adult (Women) | ||||||||
Full Chest Width (Circumference) | 32 | 34 | 36 | 38 | 40 | 42 | ||
Half Chest Width | 16 | 17 | 18 | 19 | 20 | 21 | ||
Length | 24 | 25 | 26 | 27 | 28 | 29 | ||
Youth | ||||||||
Full Chest Width (Circumference) | 29 | 33 | 35 | 37 | 39 | |||
Half Chest Width | 14.5 | 16.5 | 17.5 | 18.5 | 19.5 | |||
Length | 21 | 23 | 24 | 25 | 26 |
Back to News