U10 Fall 2024 Game Schedule
Day | Date | Time | Away | Home | Location |
---|---|---|---|---|---|
Tue. | Sep. 3 | 5 PM | Avalanche | Tsunamis | U10 Field |
6:15 PM | Flood | Typhoon | U10 Field | ||
Wed. | Sep. 4 | 5 PM | Volcanoes | Hurricanes | U10 Field |
6:15 PM | Avalanche | Blizzards | U10 Field | ||
Thu. | Sep. 5 | 5 PM | Lightning | Flood | U10 Field |
6:15 PM | Blizzards | Earthquakes | U10 Field | ||
Mon. | Sep. 9 | 5 PM | Volcanoes | Lightning | U10 Field |
6:15 PM | Hurricanes | Tsunamis | U10 Field | ||
Tue. | Sep. 10 | 5 PM | Tsunamis | Typhoon | U10 Field |
6:15 PM | Blizzards | Volcanoes | U10 Field | ||
Wed. | Sep. 11 | 5 PM | Hurricanes | Avalanche | U10 Field |
6:15 PM | Typhoon | Earthquakes | U10 Field | ||
Thu. | Sep. 12 | 5 PM | Flood | Volcanoes | U10 Field |
6:15 PM | Earthquakes | Avalanche | U10 Field | ||
Mon. | Sep. 16 | 5 PM | Earthquakes | Lightning | U10 Field |
6:15 PM | Tsunamis | Flood | U10 Field | ||
Tue. | Sep. 17 | 5 PM | Lightning | Blizzards | U10 Field |
6:15 PM | Volcanoes | Typhoon | U10 Field | ||
Wed. | Sep. 18 | 5 PM | Lightning | Tsunamis | U10 Field |
6:15 PM | Typhoon | Hurricanes | U10 Field | ||
Thu. | Sep. 19 | 5 PM | Blizzards | Hurricanes | U10 Field |
6:15 PM | Avalanche | Flood | U10 Field | ||
Fri. | Sep. 20 | 5 PM | Earthquakes | Flood | U10 Field |
Mon. | Sep. 23 | 5 PM | Hurricanes | Lightning | U10 Field |
6:15 PM | Volcanoes | Earthquakes | U10 Field | ||
Tue. | Sep. 24 | 5:30 PM | Flood | Blizzards | U10 Field |
Wed. | Sep. 25 | 5:30 PM | Typhoon | Avalanche | U10 Field |
Thu. | Sep. 26 | 5:30 PM | Tsunamis | Volcanoes | U10 Field |
Fri. | Sep. 27 | 5:30 PM | Lightning | Avalanche | U10 Field |
Mon. | Sep. 30 | 5:30 PM | Blizzards | Typhoon | U10 Field |
Tue. | Oct. 1 | 5:30 PM | Earthquakes | Tsunamis | U10 Field |
Wed. | Oct. 2 | 5:30 PM | Flood | Hurricanes | U10 Field |
Thu. | Oct. 3 | 5:30 PM | Hurricanes | Earthquakes | U10 Field |
Fri. | Oct. 4 | 5:30 PM | Tsunamis | Blizzards | U10 Field |
Mon. | Oct. 7 | 5:30 PM | Typhoon | Lightning | U10 Field |
Tue. | Oct. 8 | 5:30 PM | Avalanche | Volcanoes | U10 Field |
Playoffs | |||||
TBD | |||||
Championship | |||||
TBD |